1
/
of
2
FLOAFERS
Kids Prodigy Driver- Powder Blue
Kids Prodigy Driver- Powder Blue
Regular price
$46.00 USD
Regular price
Sale price
$46.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Kids move fast. Their shoes should keep up. The Prodigy Driver in Powder Blue slips on in seconds, handles whatever the day throws at them — puddles, sand, boat docks, back-to-school hallways — and rinses clean just as fast. No laces to re-tie. No odor to worry about. Just shoes that work.
The Floafers Prodigy Driver is a waterproof slip-on loafer for kids and toddlers. Lightweight, antimicrobial EVA foam with a non-slip rubber sole — built for real life, easy to clean, and simple enough for kids to put on themselves.
Size Chart - Prodigy Driver
Unsure on size? We get it, kids grow fast. Use our size guide below to help find the right fit. Parents love that we make this easy.
| US Shoe Size | UK Shoe Size | EU Shoe Size | Inches | Centimeters | Best Fit |
| 4 | 3 | 19 | 4.75 | 12 | C4 |
| 4.5 | 3.5 | 19.5 | 4.8 | 12.2 | C5 |
| 5 | 4 | 20 | 4.9 | 12.4 | C5 |
| 5.5 | 4.5 | 21 | 5 | 12.7 | C6 |
| 6 | 5 | 22 | 5.3 | 13.4 | C6 |
| 6.5 | 5.5 | 22.5 | 5.3 | 13.5 | C7 |
| 7 | 6 | 23 | 5.5 | 13.9 | C7 |
| 7.5 | 6.5 | 23.5 | 5.6 | 14.3 | C8 |
| 8 | 7 | 24 | 5.8 | 14.7 | C8 |
| 8.5 | 7.5 | 24.5 | 5.9 | 15.2 | C9 |
| 9 | 8 | 25 | 6.1 | 15.5 | C9 |
| 9.5 | 8.5 | 26 | 6.2 | 15.9 | C10 |
| 10 | 9 | 27 | 6.5 | 16.5 | C10 |
| 10.5 | 9.5 | 27.5 | 6.6 | 16.8 | C11 |
| 11 | 10 | 28 | 6.8 | 17.2 | C11 |
| 11.5 | 10.5 | 29 | 7 | 17.8 | C12 |
| 12 | 11 | 30 | 7.1 | 18 | C12 |
| 12.5 | 11.5 | 31 | 7.3 | 18.6 | C13 |
| 13 | 12 | 31.5 | 7.7 | 19.5 | C13 |
| 13.5 | 12.5 | 32 | 7.8 | 19.8 | J1 |
| 1 | 13 | 32.5 | 7.9 | 20 | J1 |
| 1.5 | 14 | 33 | 7.9 | 20.3 | J2 |
| 2 | 1 | 33.5 | 8.2 | 20.8 | J2 |
| 2.5 | 1.5 | 34 | 8.3 | 21.3 | J3 |
| 3 | 2 | 35 | 8.6 | 21.8 | J3 |
| 3.5 | 2.5 | 35.5 | 8.7 | 22.3 | J4 |
| 4 | 3 | 36 | 9 | 22.8 | J4 |
| 4.5 | 3.5 | 36.5 | 9.1 | 23.2 | J5 |
| 5 | 4 | 37 | 9.3 | 23.6 | J5 |
| 5.5 | 4.5 | 37.5 | 9.4 | 23.9 | J6 |
| 6 | 5 | 38 | 9.5 | 24.1 | J6 |
*Children (C) *Junior (J)
Share
